Maintenance, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$1,340 MonthlyA luxury suite with quality features, celebrity-worthy amenities, and intimate views of Parliament Hill in downtown Ottawa. Experience the city’s finest dining, shopping, and galleries. Walk to cafés, groceries, parks. Amenities include 24/7 concierge, SkyLounge event space, fitness centre, sauna, theatre and more. Within: Bright suite with walnut flooring, high ceilings, open layout made for entertaining. Entrance boasts powder room, laundry, closet. Host from quartz waterfall island with built-in wine fridge, top-notch appliances. View historical landmarks from two balconies. Primary suite and second bedroom feature walk-in closets, ensuite. Den makes ideal office or third bedroom. You must see it! (id:39544)
MLS® Number | 1355687 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'2" x 9'9" | ||
Main Level | Dining Room | 15'2" x 8'10" | ||
Main Level | Kitchen | 16'9" x 7'7" | ||
Main Level | Den | 9'7" x 9'3" | ||
Main Level | 2pc Bathroom | 7'0" x 3'0" | ||
Main Level | Primary Bedroom | 12'1" x 11'0" | ||
Main Level | Other | 6'4" x 5'2" | ||
Main Level | 5pc Ensuite Bath | 10'9" x 8'1" | ||
Main Level | Bedroom | 12'0" x 10'6" | ||
Main Level | Other | 6'10" x 5'7" | ||
Main Level | 4pc Ensuite Bath | 9'6" x 5'6" | ||
Main Level | Other | 9'2" x 4'9" | ||
Main Level | Other | 9'6" x 6'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25978824/101-queen-street-unit1603-ottawa-ottawa-centre
Contact us for more information
Charles Sezlik
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca
Dominique Laframboise
Salesperson
(613) 744-6697
(613) 744-6975
www.teamrealty.ca