Great opportunity here with lots of options -- you could live in one side and rent out the other or if you have a large family you could occupy both side. This is also could be a nice addition to your investment portfolio. Each side has three bedrooms, a full bath, main floor laundry, living room and kitchen with dining area. Each side of the duplex is ~1020 square feet above grade and mirror images of each other. The east side also has a partially finished basement with a three piece bathroom, rec room and a den down there. This unit also has a ramp to the side door for access to those who have mobility issues. The lot on this property is over 800 feet so the lot is a little over 2 acres and basically runs all the way down to the river. Both units have their own natural gas furnaces, central air conditioning and 100 amp hydro service. You're a short walk into the village where there is a library, public school and tennis courts. 24 hours notice for showings. (id:39544)
MLS® Number | 1285854 |
Property Type | Single Family |
Neigbourhood | South Mountain |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Community Features | School Bus |
Easement | None |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Open |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 873 Ft ,4 In |
Size Frontage | 102 Ft ,11 In |
Size Irregular | 2.02 |
Size Total | 2.02 Ac |
Size Total Text | 2.02 Ac |
Zoning Description | Ru & Ru-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 18' 6" x 7' 11" | ||
Basement | 3pc Bathroom | 5'2" x 7' | ||
Basement | Recreation Room | 23' 6" x 18' 6" | ||
Basement | Den | 9' 8" x 9' 7" | ||
Main Level | Primary Bedroom | 10' 6" x 10' 1" | ||
Main Level | Primary Bedroom | 10' 6" x 10' 1" | ||
Main Level | Bedroom | 10' 1" x 7' 10" | ||
Main Level | Bedroom | 10' 1" x 7' 10" | ||
Main Level | Bedroom | 9' 6" x 8' 8" | ||
Main Level | Bedroom | 9' 6" x 8' 8" | ||
Main Level | 4pc Bathroom | 7' x 5' | ||
Main Level | 4pc Bathroom | 7' x 5' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14' 9" x 13' 9" | ||
Main Level | Living Room | 14' 9" x 13' 9" | ||
Main Level | Kitchen | 8' 8" x 9' 8" | ||
Main Level | Eating Area | 8' 11" x 5' | ||
Main Level | Kitchen | 9' 8" x 8' 8" | ||
Main Level | Eating Area | 8' 11" x 5' |
https://www.realtor.ca/real-estate/24249863/10470-county-3-road-south-mountain-south-mountain
Contact us for more information
Emily Blanchard
Salesperson
(613) 774-4253
(613) 703-6651
www.ottawacountryhomes.ca
Kimberley (Kim) A. Monkhouse
Salesperson
(613) 774-4253
(613) 703-6651
www.ottawacountryhomes.ca
Nathan Lang
Salesperson
(613) 774-4253
(613) 703-6651
www.ottawacountryhomes.ca