Classic red brick duplex at the quiet Northern end of Ottawa's most famous neighbourhood, the Byward Market. Walk to all the iconic downtown sites, workplaces, shops & restaurants, then chill in the huge back yard. Apt. 1 enjoys a shady front porch, back patio/yard and inside garage access. Apt. 2 features a balcony, and rear upper deck with stairs down to the oasis. R4UD fourth density zoning might offer development potential for that yard. No worry about finding tenants here, and you're starting with an excellent group in place going on 8 & 10 years. That means rents are below market - perfect for outstanding upside with tax efficiency now depending on your situation. Keep the oversized attached single garage for yourself (as do the current owners) or rent it out and immediately bump up your income. Click the alternate feature sheet link for a list of infrastructure updates and more... this is a solid property. (id:39544)
MLS® Number | 1291485 |
Property Type | Multi-family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Balcony |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1898 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 33 Ft |
Size Irregular | 33.01 Ft X 98.33 Ft |
Size Total Text | 33.01 Ft X 98.33 Ft |
Zoning Description | R4ud Residential |
https://www.realtor.ca/real-estate/24419879/139-st-andrew-street-ottawa-byward-market
Contact us for more information
Bruce Brown
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com