5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$4,500 Monthly
WELCOME TO 1596 ROSEBLLA. THIS GORGEOUSE 4 + 1 BEDROOM 4 BATH HOME IS (id:39544)
Property Details
MLS® Number | 1357952 |
Property Type | Single Family |
Neigbourhood | Blossom Park; Kemp Park; Findl |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Concrete |
Flooring Type | Hardwood, Tile, Ceramic |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Open | |
Surfaced | |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,1 In |
Size Frontage | 38 Ft ,3 In |
Size Irregular | 38.25 Ft X 95.05 Ft |
Size Total Text | 38.25 Ft X 95.05 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'0" x 13'0" |
Second Level | 5pc Ensuite Bath | | | 14'10" x 8'0" |
Second Level | Bedroom | | | 10'10" x 11'0" |
Second Level | Bedroom | | | 11'11" x 11'0" |
Second Level | Bedroom | | | 10'5" x 11'5" |
Second Level | 4pc Bathroom | | | 8'5" x 8'5" |
Second Level | Laundry Room | | | 5'0" x 6'0" |
Lower Level | Recreation Room | | | 27'0" x 11'0" |
Lower Level | Computer Room | | | 11'0" x 10'0" |
Lower Level | Other | | | 7'0" x 4'5" |
Lower Level | 3pc Bathroom | | | 8'5" x 8'0" |
Lower Level | Other | | | 8'0" x 5'0" |
Lower Level | Utility Room | | | 9'5" x 8'0" |
Main Level | Living Room/fireplace | | | 13'0" x 11'5" |
Main Level | Dining Room | | | 11'0" x 8'5" |
Main Level | Kitchen | | | 13'0" x 13'0" |
Main Level | Family Room | | | 11'5" x 14'0" |
Main Level | 2pc Bathroom | | | 6'0" x 5'0" |
Main Level | Foyer | | | 7'6" x 8'0" |
https://www.realtor.ca/real-estate/25996094/1596-rosebella-avenue-ottawa-blossom-park-kemp-park-findl