2 Bedroom 1 Bathroom
None Forced Air
$1,500 Monthly
FIRST FLR 2 BDRM APT W/MAPLE HRDWD FLRS,LOCATED ON CORNER OF RUSSELL W ST & PRESTIGIOUS MAPLE AV IN SMITHS FALLS,$1,500/MONTH + HYDRO,FORCED AIR GAS HEAT PAID BY OWNER,700 SQ FT 2 BDRM APT W/175 SQ FT SUNROOM FACING DUE SOUTH,1 BLOCK TO SHOPPERS DRUGMART & BECKWITH ST(MAIN BUSINESS ST),ON A QUIET ST YET CLOSE TO ALL THE AMENITIES OF THE BUSINESS SECTION,FRIG,STOVE,WASHER,DRYER,NEWER VINYL WINDOWS,LARGE PAVED PARKING LOT (id:39544)
Property Details
MLS® Number | 1300560 |
Property Type | Single Family |
Neigbourhood | MAPLE AVENUE |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Cable Internet Access, Internet Access |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 86 Ft |
Size Total Text | 60 Ft X 86 Ft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Primary Bedroom | | | 14' 3" x 13' 5" |
Main Level | Bedroom | | | 10' x 9' |
Main Level | Kitchen | | | 13' x 10' 6" |
Main Level | Living Room | | | 17' 5" x 13' 5" |
Main Level | Porch | | | 13' 6" x 13' 2" |
Main Level | Full Bathroom | | | 6' 6" x 6' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24591359/20-russell-street-w-smiths-falls-maple-avenue