6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air Landscaped
$1,499,900
STUNNING custom home on a premium corner lot with a Riverview. This home is one-of-a-kind with a versatile layout, soaring ceilings & oversized windows. Open concept main level with Brazilian Hardwood and lots of natural light. Spacious eat-in Kitchen with granite counters, plenty of cabinetry & doors leading to the outdoor patio with breathtaking views of the Rideau River. Living Room with 2nd level exposure is right next to the Sunroom with a double-sided fireplace. The Master Bedroom located on the main level offers a 5pc ensuite & walk-in closet. An additional bedroom located on the main floor, with 2 bedrooms & bathroom on the 2nd level. The upstairs Den may be converted into a bedroom. Fully finished basement with tons of storage space. Lower level IN-LAW SUITE with its own entrance features open concept kitchen/family room, 2 large bedrooms & 3pc bathroom. Patio doors lead to the basement walkout. This home is turnkey, perfect for multigenerational family or investors. (id:39544)
Property Details
MLS® Number | 1305868 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 6 |
Structure | Deck |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 56 Ft ,8 In |
Size Irregular | 56.63 Ft X 98.43 Ft |
Size Total Text | 56.63 Ft X 98.43 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'10" x 10' |
Second Level | Bedroom | | | 11'10" x 10' |
Second Level | Den | | | 19'10" x 12'4" |
Second Level | Loft | | | 17'11" x 9'2" |
Second Level | 3pc Bathroom | | | 10'9" x 5'7" |
Basement | Media | | | 20'6" x 15'9" |
Basement | Utility Room | | | 14'3" x 6' |
Basement | Storage | | | 17'9" x 15'3" |
Basement | Kitchen | | | 13'8" x 10'7" |
Basement | Bedroom | | | 11'8" x 15'11" |
Basement | Bedroom | | | 11'3" x 14'3" |
Basement | 3pc Bathroom | | | 7'10" x 7'5" |
Basement | Storage | | | 9'1" x 8'4" |
Main Level | Primary Bedroom | | | 13'4" x 16"6" |
Main Level | Bedroom | | | 12'6" x 10'9" |
Main Level | 5pc Ensuite Bath | | | 6' x 16'6" |
Main Level | Living Room/dining Room | | | 13'2" x 23'8" |
Main Level | Family Room | | | 19'1" x 18'4" |
Main Level | Kitchen | | | 13'9" x 17'9" |
Main Level | Laundry Room | | | 5' x 10'7" |
Main Level | Sunroom | | | 19'11" x 9'9" |
Main Level | Other | | | 7' x 7'1" |
Main Level | 2pc Bathroom | | | 4'10" x 4'7" |
Main Level | Foyer | | | 6'9" x 6'2" |
Utilities
https://www.realtor.ca/real-estate/24717838/200-tewsley-drive-ottawa-riverside-south