LOOKING FOR SPACE FOR THE WHOLE FAMILY? THIS OVERSIZED 1560 SQUARE FEET BUNGALOW WILL PROVIDE ALL THE ROOMS YOU NEED FOR EVERYONE'S HOBBY AND INTEREST. A 4 BREDROOM WITH 2 FULLBATHS THAT COULD VERY EASILY BE TURNED INTO A MULTI-GENERATION PROPERTY WITH THE SEPARATE ENTRANCE FROM THE GARAGE. THE ALL EDGED PRIVATE BACK YARD WITH FIRE PIT, KIDS CORNER BUT MOST OF ALL THE GORGEOUS INGROUND POOL WITH FOUNTAIN AS JUST RECENTLY BEEN FENCED AND PROFESSIONALLY LANDSCAPED. A DOUBLE GARAGE OF 21' X 26' WITH HIGH CEILINGS FOR STORAGE, A BACK SHED OF 20' X 14' COMPLETES THIS BEAUTY. WALK TO THE RIVER FRONT JUST ACROSS THE STREET. LOCATED IN EAST HAWKESBURY BEING 30 MINUTES FROM THE WEST ISLAND IS PERFECT FOR COMMUTERS WHO ARE SEEKING FOR BETTER SERVICES WHILE PAYING LOWER INCOME TAXES BY MOVING IN ONTARIO. (id:39544)
MLS® Number | 1299655 |
Property Type | Single Family |
Neigbourhood | CHUTE-A-BLONDEAU |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 222 Ft ,10 In |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 222.8 Ft |
Size Total Text | 100 Ft X 222.8 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 33 ft | 33 ft x Measurements not available | |
Basement | Games Room | 10'10 x 10'2 | ||
Basement | Gym | 11'5 x 9'5 | ||
Basement | Bedroom | 11'7 x 10'6 | ||
Basement | Full Bathroom | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Playroom | 14 ft | 14 ft x Measurements not available | |
Basement | Hobby Room | 11 ft | 11 ft x Measurements not available | |
Basement | Utility Room | 17'7 x 11'7 | ||
Basement | Storage | 11 ft | 11 ft x Measurements not available | |
Basement | Pantry | 7'7 x 4'4 | ||
Main Level | Foyer | 6'4 x 6'1 | ||
Main Level | Living Room | 22 ft | 12 ft | 22 ft x 12 ft |
Main Level | Dining Room | 16'9 x 13'9 | ||
Main Level | Kitchen | 14'2 x 9'2 | ||
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Bedroom | 12'1 x 9'4 | ||
Main Level | Bedroom | 12'1 x 9'5 |
https://www.realtor.ca/real-estate/24569018/2022-principale-street-chute-a-blondeau-chute-a-blondeau
Contact us for more information
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com