4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air Landscaped
$1,850,000
Last one left! Unique High End Semi-detached home with an amazing view of the Ottawa River & NCC parkland! 4 bedroom home with many quality features. (see attached list). Garage with space for a workshop & storage area, leads to a full bath, bedroom & family room with walkout door to the back yard. Spacious Open Concept main level has a living room with a 3 sided gas fireplace, dining room & kitchen with 5'x8' quartz island. Plenty of PVC kitchen cabinets with built-in appliances overlooking the Ottawa River. Eye catching modern staircase goes up to the 2nd floor where we find the primary bedroom, walk-in closet including built-in cabinets, ensuite with a tub, 2 sinks & huge shower all with a River View. Down the hall, 2 bedrooms, full bath & laundry room. Go up a to the spectacular rooftop terrace with a hot tub, fire table & million dollar view of the Ottawa River & Parkway to relax and enjoy life! Large balconies with aluminum flooring & glass railings, fenced lot & paved driveway. (id:39544)
Property Details
MLS® Number | 1330790 |
Property Type | Single Family |
Neigbourhood | River Parkway |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
View Type | River View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Microwave, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 100 Ft |
Size Total Text | 25 Ft X 100 Ft |
Zoning Description | R2f |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | | | 20'0" x 15'0" |
Second Level | Dining Room | | | 15'6" x 14'0" |
Second Level | Kitchen | | | 19'6" x 16'0" |
Second Level | 2pc Bathroom | | | 7'7" x 3'0" |
Third Level | Primary Bedroom | | | 14'0" x 11'0" |
Third Level | 5pc Ensuite Bath | | | 15'10" x 7'3" |
Third Level | Other | | | 7'0" x 6'3" |
Third Level | Bedroom | | | 11'3" x 9'9" |
Third Level | Bedroom | | | 18'8" x 10'0" |
Third Level | 4pc Bathroom | | | 8'5" x 6'8" |
Third Level | Laundry Room | | | 8'0" x 7'6" |
Fourth Level | Other | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Main Level | Family Room | | | 18'7" x 16'0" |
Main Level | Bedroom | | | 10'0" x 9'0" |
Main Level | 4pc Bathroom | | | 9'0" x 7'8" |
Main Level | Storage | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25317643/2167-rice-avenue-ottawa-river-parkway