4 bedroom single detached home plus a separate 3 bedroom carriage home in the Byward. Buildings in good shape and regularly well maintained. Features 4 ensuite bathrooms in the main house, and a common bathroom for the carriage house. Parking accessed through a private driveway. Upgraded kitchen cabinets, dishwasher, laundry in basement. (id:39544)
MLS® Number | 1299329 |
Property Type | Single Family |
Neigbourhood | Byward Market - Old Bytown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,6 In |
Size Frontage | 32 Ft ,9 In |
Size Irregular | 32.74 Ft X 99.5 Ft |
Size Total Text | 32.74 Ft X 99.5 Ft |
Zoning Description | R4ud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9" x 8'11 | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'11" x 8' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10' x 8' | ||
Second Level | Bedroom | 10'6" x 8'6" | ||
Second Level | Bedroom | 10'2" x 8'9" | ||
Second Level | Bedroom | 10'8" x 8'6" | ||
Main Level | Living Room/dining Room | 13'2" x 10'7" | ||
Main Level | Kitchen | 13'1" x 11' | ||
Main Level | Bedroom | 10'6" x 7'6" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 14'8" x 8'7" | ||
Main Level | Dining Room | 8'7" x 7'6" | ||
Main Level | Kitchen | 8'11" x 7'9" | ||
Main Level | Laundry Room | 12'6" x 8'1" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24562386/219-219b-murray-street-ottawa-byward-market-old-bytown
Contact us for more information
Ian Hassell
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com