Maintenance, Landscaping, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$771.27 MonthlyDiscover downtown living at its finest with high-end finishes, first-class amenities and a walk score of 95! This unit comes with 2 Beds, 2 Baths, 1 underground parking and a storage locker. The open-concept floor plan offers oversized floor to ceiling windows, sun-filled great room, in-unit laundry, upgraded hardwood flooring, 9 ft ceilings and a contemporary design. The kitchen boasts an island, hi-end granite counters and stainless steel appliances and premium cabinets. This unit is south facing, flooded with natural light and not facing the main road which provides you a quiet view. Enjoy the morning coffee in the extra long cozy balcony. Amenities include indoor swimming pool, fitness room and sauna, lounge with outdoor patio and BBQ’s, modern lobby, three high-speed elevators and visitor parking. Close to the University of Ottawa, Byward Market, Rideau Centre & LRT. (id:39544)
MLS® Number | 1366229 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'11" x 7'1" | ||
Main Level | Great Room | 19'5" x 10'5" | ||
Main Level | Primary Bedroom | 11'11" x 11'3" | ||
Main Level | Bedroom | 9'0" x 10'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26199984/238-besserer-street-unit617-ottawa-sandy-hill
Contact us for more information
Eugine Wong
Salesperson
(613) 518-2008
(613) 800-3028
Jessica Li
Broker
(613) 518-2008
(613) 800-3028