Camwood Cres. in Arlington Woods is known for its exquisite collection of distinctive homes in this prestigious locale. Set where the crescent gently curves, number 25 affords a broad front lawn & a prime location backing onto a lush ravine. Built to a very high standard by Aselford Martin for a construction executive. The southern European-inspired façade with an arched portico leads to an impressive foyer that is graced with an elegant, curved staircase. A pellet stove in the living room provides warmth & ambiance on cool evenings, plus there are exceptional views of the front garden. The dining room is spacious for large events, but also ideal for more intimate gatherings. At the back of the house the kitchen & family room are open concept creating a space perfect for everyday living while offering views of the pool and the warmth of a wood stove... (id:39544)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1289348 |
Property Type | Single Family |
Neigbourhood | Arlington Woods |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Treed, Ravine, Balcony |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft ,10 In |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 120.82 Ft |
Size Total Text | 75 Ft X 120.82 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,4 in | 10 ft ,10 in | 13 ft ,4 in x 10 ft ,10 in |
Second Level | Bedroom | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
Second Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Second Level | Primary Bedroom | 23 ft ,6 in | 14 ft | 23 ft ,6 in x 14 ft |
Second Level | Sitting Room | 6 ft ,6 in | 7 ft | 6 ft ,6 in x 7 ft |
Second Level | 5pc Ensuite Bath | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Basement | Recreation Room | 24 ft ,6 in | 22 ft | 24 ft ,6 in x 22 ft |
Basement | Recreation Room | 18 ft | 15 ft | 18 ft x 15 ft |
Basement | Wine Cellar | 5 ft ,5 in | Measurements not available x 5 ft ,5 in | |
Basement | 3pc Bathroom | 6 ft ,6 in | 5 ft ,5 in | 6 ft ,6 in x 5 ft ,5 in |
Basement | Other | 6 ft ,6 in | 3 ft | 6 ft ,6 in x 3 ft |
Basement | Laundry Room | 18 ft ,7 in | 10 ft | 18 ft ,7 in x 10 ft |
Basement | Gym | 18 ft ,7 in | 10 ft | 18 ft ,7 in x 10 ft |
Basement | Utility Room | 18 ft | 13 ft ,6 in | 18 ft x 13 ft ,6 in |
Basement | Other | 6 ft ,6 in | 5 ft ,5 in | 6 ft ,6 in x 5 ft ,5 in |
Main Level | Kitchen | 19 ft | 13 ft ,6 in | 19 ft x 13 ft ,6 in |
Main Level | Living Room/fireplace | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Family Room/fireplace | 19 ft ,4 in | 18 ft | 19 ft ,4 in x 18 ft |
Main Level | Den | 12 ft ,4 in | 12 ft ,4 in | 12 ft ,4 in x 12 ft ,4 in |
Main Level | Dining Room | 19 ft ,6 in | 13 ft | 19 ft ,6 in x 13 ft |
Main Level | 2pc Bathroom | 4 ft ,4 in | 6 ft | 4 ft ,4 in x 6 ft |
Main Level | Foyer | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
Main Level | Foyer | 14 ft | 6 ft ,7 in | 14 ft x 6 ft ,7 in |
Main Level | Pantry | 7 ft | 6 ft ,2 in | 7 ft x 6 ft ,2 in |
Main Level | Other | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/24337194/25-camwood-crescent-nepean-arlington-woods
Contact us for more information
Richard Rutkowski
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com