4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,474,000
Gorgeous family home w/3+1 bedrooms in sought after Riverside South. Backing onto park. Richcraft built w/main level & second lvl patio doors to lg decks overlooking the park/green space. Hardwood flrs/French doors/pot lights on main level. Eat-in kitch. w/wood cupboards/upgraded hood fan/under cabinet lighting. Family & dining room w/matching cultured stone floor to ceiling fireplaces w/slate hearth & reclaimed wood mantle. W/O to upper deck from primary bdrm w/double sided fireplace & walk in closet. Primary bath w/double sinks/soaker tub/shower/double sided fireplace. 2nd floor laundry room was a fourth bedroom. Currently being used as a laundry area. Reading nook in loft w/ gas fireplace/B/I shelving/track lighting. 2nd & 3rd bdrms generous in size w/large closets. All baths w/upgraded sinks/faucets. Lrg windows throughout home for ample natural light. Fin. bsmnt-family room/office/4th bedroom/rough in bathroom/laminate flooring/pot lights/storage. (id:39544)
Property Details
MLS® Number | 1322523 |
Property Type | Single Family |
Neigbourhood | Riverside South/Gloucester Gle |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,9 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.29 Ft X 101.71 Ft |
Size Total Text | 44.29 Ft X 101.71 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17'5" x 18'6" |
Second Level | 5pc Ensuite Bath | | | Measurements not available |
Second Level | Bedroom | | | 11'11" x 15'5" |
Second Level | Bedroom | | | 10'2" x 17'1" |
Second Level | Loft | | | 10'2" x 12'7" |
Second Level | Laundry Room | | | 10'1" x 13'6" |
Second Level | 5pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 9'9" x 16'7" |
Basement | Recreation Room | | | 11'4" x 13'8" |
Basement | Family Room | | | 13'6" x 12' |
Main Level | Living Room | | | 13'11" x 20'5" |
Main Level | Dining Room | | | 9'8" x 20'4" |
Main Level | Kitchen | | | 10'7" x 12'11" |
Main Level | Eating Area | | | 11'7" x 7'11" |
Main Level | Den | | | 10' x 13'3" |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25083577/252-black-sage-crescent-gloucester-riverside-southgloucester-gle