Maintenance, Insurance, Property Management, Water
$460 MonthlyWelcome to this delightful condo in the heart of Craig Henry! This home is perfectly located close to Algonquin College, schools, parks, shopping, public transit and all amenities. The entrance is welcoming and has plenty of storage. Main level features an open concept living room and dining room that are perfect for entertaining. The kitchen has updated beautiful granite countertops, a new dishwasher, and separate side entrance. Head upstairs and you will enjoy two generously sized bedrooms and a full bathroom. The lower level has a third bedroom, a second bathroom, shower, and laundry room! Lower level features another finished room that would make a great home gym. Out front of the home you have your very own private patio and garden to spend those summer evenings on. The home features one parking space and plenty of visitor parking nearby. 24 hour irrevocable on all offers. (id:39544)
MLS® Number | 1307545 |
Property Type | Single Family |
Neigbourhood | Craig Henry |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8" x 11'4" | ||
Second Level | Bedroom | 11'5" x 8'4" | ||
Second Level | Full Bathroom | 11'7" x 4'10" | ||
Lower Level | Bedroom | 10'6" x 9'6" | ||
Lower Level | Recreation Room | 9'5" x 8'9" | ||
Lower Level | Partial Bathroom | 3'10" x 5'2" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 7'6" x 7'10" | ||
Main Level | Living Room | 14' x 12'7" | ||
Main Level | Dining Room | 8'5" x 8'4" |
https://www.realtor.ca/real-estate/24745411/29-woodvale-green-unitb-ottawa-craig-henry
Contact us for more information
Kelly Anderson
Salesperson
(855) 484-6042
(613) 733-3435
Dave Robertson
Salesperson
(855) 484-6042
(613) 733-3435