Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$770.37 MonthlyIntroducing a refined urban residence in the heart of Ottawa. This 2-bedroom, 2-bathroom condo, located at 320 Parkdale, seamlessly blends modernity with timeless elegance. Spacious living and dining rooms are perfect for entertaining, this loft style condo is sure to impress. Great kitchen with granite counters and loads of storage. The condo boasts a spacious primary bedroom, convenient ensuite and walk in closet, a great second bedroom and full bath, both baths with granite counters, in suite laundry and conveniently located in unit storage. This condo offers a huge private balcony, perfect for summer days! With a nearby LRT station, your daily commute is simplified, proximity to Parkdale Market, and the trendy boutiques and delectable restaurants on Wellington Street are a short stroll away. The building offers an array of amenities that cater to your comfort and leisure including outdoor patios with BBQs, gym, sauna and a party room. All this plus underground parking! Don't wait! (id:39544)
MLS® Number | 1365214 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'9" x 16'11" | ||
Main Level | Dining Room | 10'7" x 6'11" | ||
Main Level | Kitchen | 11'9" x 8'4" | ||
Main Level | Primary Bedroom | 12'5" x 11'4" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 11'4" x 8'4" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/26187014/320-parkdale-avenue-unit201-ottawa-wellington-village
Contact us for more information
Daria Kark
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/