Executive Single Family Rental Opportunity! This impressive Cardel Homes "Chesapeake" model boasts 4 bedrooms and 2.5 bathrooms. The main floor embraces an open concept design with soaring ceilings, showcasing hardwood and ceramic flooring throughout. The kitchen is offering an array of upgrades that include cabinets, granite countertops, a walk-in pantry, and an expansive kitchen island. The main level further a dining room, kitchen eating area, and a generously sized living room featuring a cozy gas fireplace. You'll find 4 bedrooms with upgraded carpet upstairs: the master with ensuite and walk-in closet, 3 additional bedrooms, a main bath and a convenient 2nd floor laundry room. Situated in the highly sought-after Blackstone community, this home is positioned on a premium corner lot, just steps away from parks, schools, transit routes, and more! Don't miss out on this opportunity to make it your new home. NO SMOKING. Small pets could be an exception Schedule your showing today! (id:39544)
MLS® Number | 1360014 |
Property Type | Single Family |
Neigbourhood | BlackStone |
Community Features | Pet Restrictions |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | R1z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'0" x 5'7" | ||
Second Level | Primary Bedroom | 17'4" x 13'5" | ||
Second Level | Bedroom | 11'5" x 10'1" | ||
Second Level | Bedroom | 13'4" x 12'5" | ||
Second Level | Bedroom | 13'11" x 9'10" | ||
Main Level | Foyer | 9'2" x 8'1" | ||
Main Level | Den | 9'10" x 8'11" | ||
Main Level | Living Room | 16'9" x 16'0" | ||
Main Level | Living Room | 11'3" x 10'0" | ||
Main Level | Kitchen | 12'5" x 8'8" |
https://www.realtor.ca/real-estate/26038775/348-gloaming-crescent-ottawa-blackstone
Contact us for more information
Fariba Amjadi
Salesperson
(613) 707-6328
(416) 981-3248
zolo.ca/ottawa-real-estate