Maintenance, Insurance, Caretaker, Heat, Water, Other, See Remarks
$1,076.36 MonthlyEnjoy a sumptuous penthouse lifestyle in Ottawa's most vibrant and exciting neighbourhood. Entertain your guests in a stunning open concept main level with floor to ceiling windows that open directly onto your nearly 30 foot private terrace! Take in stunning 180 degrees of cityscape views day and night! Care-free convenience of condo life yet with huge private outdoor space. Exquisitely renovated throughout (200K+), two levels offers great separation between the bedrooms and entertainment spaces. Upper floor features a grand luxury master suite, second bedroom/den has unique rotating bookshelves to reveal a queen bed. Extra amenities provided include a large gym, games room, party room, patio w gas bbqs, 33 indoor visitor parking spots to pamper your guests. Superb location just steps from the best in international dining, clubs, galleries, museums, premium shops, LRT, Parliament, Rideau Canal, Rideau Centre, Ottawa University. Step up to the best in urban living! 24 hour irrevocable. (id:39544)
MLS® Number | 1328668 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Adult Oriented, Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'10" x 15'8" | ||
Second Level | Other | 6'7" x 4'10" | ||
Second Level | 4pc Ensuite Bath | 11'1" x 4'11" | ||
Second Level | Bedroom | 12'9" x 11'6" | ||
Second Level | 4pc Bathroom | 12'3" x 5'7" | ||
Second Level | Laundry Room | 3'0" x 3'2" | ||
Main Level | Foyer | 11'3" x 8'1" | ||
Main Level | Great Room | 28'0" x 18'9" | ||
Main Level | Other | 29'8" x 9'1" |
https://www.realtor.ca/real-estate/25244873/383-cumberland-street-unitph910-ottawa-byward-market
Contact us for more information
Eric Manherz
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca