This home has been designed w top of the line finishes & spectacular architectural features. Beautiful hardwood flooring, floating custom staircase, high ceilings w grand spaces for entertaining. An incredible Chef's kitchen w massive center ISLAND sets the stage for what is sure to be the Heart of the home overlooking the unique glass wine showcase. Spectacular dining room w reclaimed wood beams create a special atmosphere. The 2nd level is highlighted by the Grand master w fireplace, walk in closet, island, make up area & SPA like ensuite. Include 3 additional bedrooms all w walk in closets 2 additional ensuites & laundry. The lower level has been completed w a massive rec room w radiant flooring, 3 piece bath, cold storage, walkout & 2nd laundry room. The backyard is simply PARADISE. The covered porch leads you to a landscaped backyard oasis w salt water pool, waterfall, firepit & lighting. Includes irrigation system. The entire home is Smart wired w security cameras and speakers. (id:39544)
MLS® Number | 1338440 |
Property Type | Single Family |
Neigbourhood | Crestview |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented, School Bus |
Features | Private Setting |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Wood Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft ,5 In |
Size Frontage | 52 Ft ,6 In |
Size Irregular | 52.49 Ft X 146.39 Ft |
Size Total Text | 52.49 Ft X 146.39 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'2" x 17'10" | ||
Second Level | Bedroom | 12'0" x 12'0" | ||
Second Level | Bedroom | 14'2" x 13'6" | ||
Second Level | Bedroom | 14'0" x 12'4" | ||
Second Level | 4pc Ensuite Bath | 12'2" x 11'6" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Other | 15'2" x 12'2" | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | 9'5" x 5'2" | ||
Second Level | Laundry Room | 9'0" x 8'0" | ||
Basement | Recreation Room | 33'0" x 28'0" | ||
Basement | 3pc Bathroom | 10'0" x 10'2" | ||
Basement | Laundry Room | 13'0" x 11'0" | ||
Basement | Gym | 13'0" x 9'10" | ||
Basement | Storage | 17'0" x 10'6" | ||
Basement | Wine Cellar | Measurements not available | ||
Main Level | Great Room | 18'0" x 13'0" | ||
Main Level | Dining Room | 15'0" x 13'0" | ||
Main Level | Kitchen | 15'0" x 15'0" | ||
Main Level | Den | 12'2" x 10'0" | ||
Main Level | Eating Area | 16'0" x 11'0" | ||
Main Level | Pantry | 13'5" x 5'0" | ||
Main Level | Foyer | 20'0" x 9'0" | ||
Main Level | Mud Room | 10'0" x 8'0" | ||
Main Level | Partial Bathroom | 5'9" x 5'0" |
https://www.realtor.ca/real-estate/25500852/46-oakridge-boulevard-ottawa-crestview
Contact us for more information
Frank Di Tiero
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca