Handsome Executive Townhouse (End Unit) in Wateridge Village (former Canadian Forces Base Rockcliffe). Modern open concept main flr offers a foyer, main flr study, pwdr room, kitchen and great rm. Being an end unit has superb natural light. The 2nd flr includes a loft, master bedrm w/ensuite & walk-in closet (walk-in closet has a window) + 2 bedrms, main bath & laundry rm. The basement is a fully finished inviting space complete w/lrge family rm, 4th bedrm and full bath. To top the premises off nicely you also have a double-car garage. You won't want to hesitate to see this lovely home. Approx monthly utility bills: Hot Water Heater: $45/Gas: $150/Electricity: $100/ Water: $125. Tenant is responsible for clearing snow ib front & lawn/garden maintenance. There is a Joint Use Agreement w/ the neighbours on Codd's Road for the use & maintenance of the back laneway by which the garage is accessed. Due to allergies pet will be considered on a case by case basis. (id:39544)
MLS® Number | 1329650 |
Property Type | Single Family |
Neigbourhood | CFB Rockcliffe and Area |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.61 Ft X 98.43 Ft |
Size Total Text | 24.61 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 14'0" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Loft | 11'10" x 9'4" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3" x 9'2" | ||
Second Level | Bedroom | 10'10" x 9'9" | ||
Basement | Recreation Room | 18'8" x 18'8" | ||
Basement | Bedroom | 11'10" x 10'6" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 23'4" x 19'4" | ||
Main Level | Kitchen | 13'0" x 12'6" | ||
Main Level | Den | 13'4" x 12'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25272822/488-codds-road-ottawa-cfb-rockcliffe-and-area
Contact us for more information
Dionne Caldwell
Broker of Record
(613) 744-5525
(613) 744-8284
www.caldwell-realty.ca