2 Bedroom 1 Bathroom
Fireplace None Other Land / Yard Lined With Hedges, Landscaped
$1,900 Monthly
2 BDRM 2nd FLOOR APT IN BRICK 4-PLEX IN HISTORIC PERTH,STAINLESS STEEL FRIG & STOVE & MICROWAVE,MAPLE HARDWOOD FLOORS,GAS FIREPLACE W/LARGE MANTLE IN LIVING ROOM,ELECTRIC BASEBOARD HEATERS W/THERMOSTATS IN EACH ROOM FOR BACK-UP HEAT,LAUNDRY ROOM W/WASHER & DRYER & STORAGE AREA IN LOWER LEVEL,CROWN MOULDING,NEWER LIGHT FIXTURES & RECEPTACLES & SWITCHES & BREAKER PANEL,NEW KITCHEN CUPBOARD DOORS,NEWER KITCHEN COUNTERTOP,BATHTUB REGLAZED,NEW TILE TUB SURROUND,,BAR TYPE OPENING BETWEEN KITCHEN & DINING ROOM,PARKING AT REAR OF BUILDING W/ELECTRICAL OUTLET FOR VEHICLE,2 INTERNAL HALLWAYS TO EVERY UNIT IN THE BUILDING,IN A QUIET ALL RESIDENTIAL AREA,YET CLOSE TO ALL THE AMENITIES OF THE BUSINESS SECTION,1/2 BLOCK TO COMPUTER PLUS,3 BLOCKS TO TIM HORTONS & MAC'S MILK,MAIL DELIVERY TO MAILBOXES INSIDE THE FRONT DOORS,REFERENCES, FIRST & LAST MONTHS RENT (id:39544)
Property Details
MLS® Number | 1355039 |
Property Type | Single Family |
Neigbourhood | PERTH |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Linoleum |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac |
Size Total Text | 0.2 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'4" x 9'6" |
Second Level | Bedroom | | | 14'6" x 8'6" |
Second Level | Dining Room | | | 13'0" x 8'6" |
Second Level | Kitchen | | | 13'0" x 9'6" |
Second Level | Living Room | | | 15'0" x 11'9" |
Second Level | Full Bathroom | | | 8'0" x 5'0" |
Lower Level | Laundry Room | | | 20'0" x 10'0" |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25915783/52-halton-street-perth-perth