This gem backing onto the back channel of Rideau River, the peaceful, tranquil setting surrounded by WATERFRONT, WILDLIFE, TREES LINED, SOUTHFACING YARD, 8 PARKING SPOTS, PRIVATE STAIRS TO WATER LEVEL is Truly a Rare Find! Take advantage of 100 ft of frontage and 160 ft depth lot, a well-maintained move-in ready split style. Large L shape open concept living & dining rooms are great for entertaining, generous counter space, extended cabinetry with adequate storage space, spacious hardwood floorings throughout most levels and stairs, a lower level with all above-ground windows, a vast family rm w/a wood-burning stove that can easily be turned into a huge home office. The basement offers laundry & cooler rooms and lots of possibilities, a two-tiered deck, fishing, kayaking/canoeing, watching ducks, walking to the path, etc. Steps to Watson’s Mill, parks, school, variety of restaurants, excellent location to all village amenities. Don't miss it! (id:39544)
MLS® Number | 1359128 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 160 Ft |
Size Frontage | 105 Ft |
Size Irregular | 104.99 Ft X 160 Ft |
Size Total Text | 104.99 Ft X 160 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 10'11" | ||
Second Level | Bedroom | 12'3" x 9'7" | ||
Second Level | Bedroom | 10'8" x 9'10" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Gym | Measurements not available | ||
Basement | Recreation Room | 20'3" x 10'2" | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | Family Room/fireplace | 23'2" x 12'7" | ||
Lower Level | Bedroom | 12'11" x 9'11" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/fireplace | 23'5" x 13'4" | ||
Main Level | Dining Room | 13'11" x 11'3" | ||
Main Level | Kitchen | 13'8" x 10'7" |
https://www.realtor.ca/real-estate/26033287/5496-west-river-drive-manotick-manotick
Contact us for more information
Nicole Li
Salesperson
(855) 484-6042
(613) 733-3435