Spectacular Castle Heights Executive Semi! Brand new with amazing 12' main-floor ceilings, 9' second floor too, and the highest-end finishing. You will be amazed at this level of luxury! 2,645 square feet of open concept living with custom Chef's Delight kitchen, spacious living / dining areas boasting a cozy fireplace & lovely deck at rear. Upstairs you'll be wowed by four large bedrooms including the primary bedroom boasting a gorgeous ensuite bath, walk-in closet & enormous walk-out balcony. Here's the bonus: you get a basement legal secondary dwelling unit to help pay the mortgage! Full 2-bed apartment with 9' ceilings, high-end finishings and the potential to rent out easily over $2000/month. Superb location close to St. Laurent on Queen Mary, with multitudes of shopping & great transit options a short hop away. It doesn't get better than this! (id:39544)
MLS® Number | 1335934 |
Property Type | Single Family |
Neigbourhood | Castle Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 Ft X 92 Ft |
Size Total Text | 30 Ft X 92 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 13'8" | ||
Second Level | Other | 25'0" x 8'0" | ||
Second Level | 3pc Ensuite Bath | 10'0" x 6'8" | ||
Second Level | Other | 7'0" x 6'4" | ||
Second Level | Bedroom | 11'0" x 11'3" | ||
Second Level | Bedroom | 13'7" x 13'2" | ||
Second Level | Bedroom | 10'8" x 11'0" | ||
Second Level | Full Bathroom | 8'0" x 6'8" | ||
Second Level | Laundry Room | 5'0" x 6'8" | ||
Lower Level | Living Room | 13'0" x 11'7" | ||
Lower Level | Dining Room | 10'5" x 8'3" | ||
Lower Level | Kitchen | 8'6" x 10'5" | ||
Lower Level | Bedroom | 11'7" x 11'0" | ||
Lower Level | Bedroom | 11'6" x 8'7" | ||
Lower Level | Full Bathroom | 10'1" x 7'9" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 24'6" x 12'0" | ||
Main Level | Dining Room | 12'3" x 12'0" | ||
Main Level | Kitchen | 12'3" x 12'0" | ||
Main Level | Partial Bathroom | 5'0" x 5'0" | ||
Main Level | Office | 9'3" x 9'5" | ||
Main Level | Foyer | 10'9" x 7'0" |
https://www.realtor.ca/real-estate/25435131/562-queen-mary-street-ottawa-castle-heights
Contact us for more information
Richard Pearce
Broker
(613) 226-3018
(613) 226-4983