Beautiful Home in Nepean! Home comes w/ in ground pool in backyard + plenty of greenery/patio space. Main level features GRAND STAIRCASE w/ living rm & powder rm + additional open concept kitchen/ family rm. Kitchen features granite counters & LOTS of cabinets. 2nd level features LOFT + 4 LARGE bedrms! Primary bedrm boasts powder rm nook + LARGE ensuite w/ soaker tub & Stand-up shower. Basement has BAR + finished rec rm, powder rm & 2 bonus rms! (id:39544)
MLS® Number | 1292553 |
Property Type | Single Family |
Neigbourhood | Barrhaven |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft ,2 In |
Size Frontage | 50 Ft ,4 In |
Size Irregular | 50.3 Ft X 123.16 Ft (irregular Lot) |
Size Total Text | 50.3 Ft X 123.16 Ft (irregular Lot) |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' x 22'8" | ||
Second Level | Bedroom | 12' x 15'7" | ||
Second Level | Bedroom | 14'11" x 12' | ||
Second Level | Bedroom | 9'1" x 12'11" | ||
Second Level | Loft | 12'1" x 12'11" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | 6' x 6'6" | ||
Basement | Recreation Room | 36'3" x 20'9" | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Other | 11'11" x 7'4" | ||
Basement | Other | 16'3" x 12'7" | ||
Main Level | Living Room | 11'9" x 17'2" | ||
Main Level | Family Room | 16'7" x 11'8" | ||
Main Level | Office | 12' x 11'4" | ||
Main Level | Kitchen | 11'9" x 10'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 17'6" x 12'9" | ||
Main Level | Eating Area | 8'8" x 9'3" | ||
Main Level | Dining Room | 11'8" x 13'7" | ||
Main Level | Laundry Room | 6'1" x 5'9" |
https://www.realtor.ca/real-estate/24415981/60-chatham-gardens-nepean-barrhaven
Contact us for more information
Janda Shamess
Salesperson
(855) 999-9740
(905) 643-8993
fairsquare.ca