OPEN HOUSE SUNDAY 2:00 PM-4:00 PM. SUNNY, Gorgeous and Stunning Mattamy Parkside Model Built 2021!!!! Offering Apx. 2657 sq. ft. This Parkside Model has 3 Spacious Bedroom + HUGE LOF (Could be a 2nd Level Family Room). Upgraded 9 ft Smooth Ceilings on Main and Second Floors. Spacious Upgraded Kitchen with Granite Counters connected to a Great Size Eating Area Overlooking the Entertaining Living Room with Upgraded Decorative Ceiling. Main Level Den/Office. The 2nd Level Offers the Primary Bedroom with 2 Large Walk-In Closets and an Upgraded En-Suite with Granite Counter. 2 Bedroom that Share a Full Upgraded Bathroom with Granite Counter. Laundry Conveniently Located on the 2nd Level. Mud Room with Built-in Cabinetry and Shelving. NEW PVC FENCE already ordered to be installed. STILL UNDER TARION WARRANTY!!!! Basement Awaits Your Finishing Touch!!! Some pictures have been virtually staged (id:39544)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1291625 |
Property Type | Single Family |
Neigbourhood | HALF MOON BAY |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 Ft X 88.58 Ft |
Size Total Text | 36.09 Ft X 88.58 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'1" x 14'3" | ||
Second Level | Bedroom | 14'4" x 10'10" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | Loft | 17'4" x 10'6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 12' x 6' | ||
Second Level | Other | 5' x 4' | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Great Room | 16'0" x 14'0" | ||
Main Level | Dining Room | 16'0" x 10'3" | ||
Main Level | Kitchen | 12'4" x 8'4" | ||
Main Level | Eating Area | 10'4" x 8'9" | ||
Main Level | Den | 10'6" x 10'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24392628/607-perseus-avenue-ottawa-half-moon-bay
Contact us for more information
Khalid Malik
Salesperson
(613) 728-2664
(613) 728-0548