3 Bedroom 3 Bathroom
Bungalow Fireplace None Forced Air
$1,149,168
New Build with a MOVE IN date in 2022! Welcome to the Award winning Coral Series Model by Corvinelli Homes. This model is sure to impress! Located on an oversized premium lot with no rear neighbours in the sought-after Russell Trails subdivision. 3 bedrooms, 2.5 bathrooms on the main floor. The Coral Series model offers some of the more popular upgrades already built into the listed price, 55'x120' premium lot, Full stone front, 9' ceilings with window transoms, Cabinets to the ceiling, Stone countertops in kitchen, Pot lights in living room, kitchen, showers, and exterior, 42" wide oak staircase with wood square posts and spindles stained stairs to match hardwood, 12x24 tiles as per plan, Engineered hardwood flooring as per plan, 2.5 car garage, Insulated garage. Enjoy over 1.5kms of paved walking trail around the 11acre pond - right at your back door! Russell Trails will have over 18 acres of park land when completed. This home is to be built. Taxes have not been assessed yet (id:39544)
Property Details
MLS® Number | 1286931 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 Ft X 120 Ft |
Size Total Text | 55 Ft X 120 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 11'9" x 12' |
Main Level | Dining Room | | | 12' x 12' |
Main Level | Living Room/fireplace | | | 18' x 15'10" |
Main Level | Primary Bedroom | | | 16'6" x 13' |
Main Level | 4pc Ensuite Bath | | | 12'3" x 8'6" |
Main Level | Other | | | 10'4" x 4'6" |
Main Level | Full Bathroom | | | 9'9" x 6' |
Main Level | Bedroom | | | 12' x 10' |
Main Level | Bedroom | | | 12' x 11' |
Main Level | Foyer | | | 7'2" x 6' |
Main Level | Laundry Room | | | 9'9" x 6'6" |
Main Level | Pantry | | | 4'10" x 4' |
Utilities
https://www.realtor.ca/real-estate/24278864/635-parkview-terrace-russell-russell-trails