4 Bedroom 5 Bathroom
Wall Unit Forced Air Landscaped
$6,000 Monthly
Great location, everyting with walking Distance lots of room for a big family there is a possibility to run your business from the main floor and live upstairs (id:39544)
Property Details
MLS® Number | 1339299 |
Property Type | Single Family |
Neigbourhood | Ottawa Centrr |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Interlocked | |
Surfaced | |
Shared | |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 25 Ft ,10 In |
Size Irregular | 25.85 Ft X 110.01 Ft |
Size Total Text | 25.85 Ft X 110.01 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'0" x 12'0" |
Second Level | Bedroom | | | 10'0" x 11'0" |
Second Level | Kitchen | | | 13'0" x 8'0" |
Second Level | Living Room | | | 15'0" x 8'0" |
Main Level | Other | | | 25'0" x 11'5" |
Utilities
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25520016/640-somerset-street-w-ottawa-ottawa-centrr