Simply Incredible! Quality built house backing on a picturesque Riverview with 4.2 acres! Inside are 5 bedrooms, 5 bathrooms w/ 5700 sq ft above grade. Welcoming large main entrance foyer has custom light wall sconces and adjacent Office. Beautiful 6inch matt finished hardwood and tile flooring on the main level. Natural light pours into the Chef's kitchen with centre Island, granite counters & plenty of cabinets including a walk-in pantry. The living room offers a hi-efficiency wood fireplace & 14ft cathedral ceilings. A formal dinning with patio doors lead to the solarium and back deck overlooking peaceful serenity and nature with no rear neighbours. Your primary suite has a relaxing 5-piece spa bath & oversized walk-in closet with built-in shelving. Extra room for guest with a loft bedroom and 2pc ensuite bath. Full basement offers added space including 5th bedroom, full bath, large rec room, craft/hobby room, 2 cold storages, and tons of storage with separate staircase to garage. (id:39544)
MLS® Number | 1293644 |
Property Type | Single Family |
Neigbourhood | Casselman |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Park Setting, Private Setting |
Parking Space Total | 8 |
View Type | River View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 5700 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 572 Ft ,10 In |
Size Frontage | 275 Ft |
Size Irregular | 4.22 |
Size Total | 4.22 Ac |
Size Total Text | 4.22 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 25 ft ,10 in | 16 ft ,8 in | 25 ft ,10 in x 16 ft ,8 in |
Second Level | 2pc Ensuite Bath | 6 ft ,8 in | 6 ft ,3 in | 6 ft ,8 in x 6 ft ,3 in |
Basement | Bedroom | 20 ft ,10 in | 14 ft ,8 in | 20 ft ,10 in x 14 ft ,8 in |
Basement | 3pc Bathroom | 10 ft ,8 in | 8 ft ,2 in | 10 ft ,8 in x 8 ft ,2 in |
Basement | Hobby Room | 24 ft ,10 in | 14 ft ,3 in | 24 ft ,10 in x 14 ft ,3 in |
Basement | Other | 16 ft ,1 in | 11 ft ,7 in | 16 ft ,1 in x 11 ft ,7 in |
Basement | Other | 11 ft ,3 in | 8 ft ,4 in | 11 ft ,3 in x 8 ft ,4 in |
Basement | Storage | 21 ft | 20 ft ,10 in | 21 ft x 20 ft ,10 in |
Basement | Storage | 27 ft ,6 in | 7 ft ,2 in | 27 ft ,6 in x 7 ft ,2 in |
Basement | Storage | 27 ft ,6 in | 9 ft ,4 in | 27 ft ,6 in x 9 ft ,4 in |
Basement | Storage | 14 ft ,8 in | 8 ft ,9 in | 14 ft ,8 in x 8 ft ,9 in |
Basement | Storage | 16 ft ,6 in | 13 ft ,6 in | 16 ft ,6 in x 13 ft ,6 in |
Basement | Recreation Room | 40 ft ,11 in | 39 ft ,11 in | 40 ft ,11 in x 39 ft ,11 in |
Basement | Utility Room | 20 ft ,11 in | 15 ft ,3 in | 20 ft ,11 in x 15 ft ,3 in |
Main Level | Living Room/fireplace | 18 ft ,1 in | 16 ft ,5 in | 18 ft ,1 in x 16 ft ,5 in |
Main Level | Solarium | 16 ft ,4 in | 13 ft | 16 ft ,4 in x 13 ft |
Main Level | Dining Room | 13 ft ,7 in | 13 ft ,4 in | 13 ft ,7 in x 13 ft ,4 in |
Main Level | Kitchen | 22 ft | 19 ft ,6 in | 22 ft x 19 ft ,6 in |
Main Level | Pantry | 8 ft ,5 in | 7 ft ,7 in | 8 ft ,5 in x 7 ft ,7 in |
Main Level | Laundry Room | 19 ft ,1 in | 11 ft ,8 in | 19 ft ,1 in x 11 ft ,8 in |
Main Level | Family Room | 21 ft ,2 in | 17 ft ,6 in | 21 ft ,2 in x 17 ft ,6 in |
Main Level | Office | 17 ft ,10 in | 15 ft ,5 in | 17 ft ,10 in x 15 ft ,5 in |
Main Level | Primary Bedroom | 22 ft ,3 in | 19 ft ,9 in | 22 ft ,3 in x 19 ft ,9 in |
Main Level | Bedroom | 15 ft ,3 in | 14 ft ,2 in | 15 ft ,3 in x 14 ft ,2 in |
Main Level | Bedroom | 14 ft ,6 in | 12 ft ,4 in | 14 ft ,6 in x 12 ft ,4 in |
Main Level | 5pc Ensuite Bath | 13 ft | 11 ft ,10 in | 13 ft x 11 ft ,10 in |
Main Level | 4pc Bathroom | 9 ft ,8 in | 7 ft ,10 in | 9 ft ,8 in x 7 ft ,10 in |
Main Level | 2pc Bathroom | 7 ft ,6 in | 6 ft ,10 in | 7 ft ,6 in x 6 ft ,10 in |
Main Level | Other | 19 ft ,9 in | 10 ft ,3 in | 19 ft ,9 in x 10 ft ,3 in |
Main Level | Foyer | 18 ft ,2 in | 11 ft ,3 in | 18 ft ,2 in x 11 ft ,3 in |
Main Level | Foyer | 9 ft | 8 ft ,2 in | 9 ft x 8 ft ,2 in |
https://www.realtor.ca/real-estate/24483102/649-route-500-e-route-casselman-casselman
Contact us for more information
Justin Wrigley
Broker
(613) 443-4300
(613) 443-5743
www.exitottawa.com