Need room for additional family or income, this updated bungalow comes with a 2 bedroom in-law suite with separate side entrance and driveway. Extensive renos completed in 2013/14: new insulation, drywall, electrical, plumbing, kitchen, bathrooms, flooring, roof, windows, furnace, foundation membrane, lighting, outside stucco with insulation, heated garage, basement apartment and more. All done with permits. Upstairs is a bright/open living/dining area with cathedral ceilings beside a beautiful kitchen with quarts countertops. Hardwood and tile flooring. Primary bedroom with ensuite and full-length closet wall. Large secondary bedroom with Murphy Bed. Retract the bed and use as an office. Full bathroom beside the 2nd bedroom. Stacked laundry appliances off hallway included. Basement apartment has egress windows, two large bedrooms, living/dining/kitchen and additional TV/Den area, full bathroom and laundry room. Treed lot with a back deck. Close to several hospitals. (id:39544)
MLS® Number | 1366974 |
Property Type | Single Family |
Neigbourhood | Riverview Park |
Amenities Near By | Public Transit, Shopping |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Gravel |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 110 Ft |
Size Total Text | 60 Ft X 110 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room/dining Room | 15'7" x 12'7" | ||
Lower Level | Kitchen | 10'9" x 12'7" | ||
Lower Level | Bedroom | 16'1" x 12'9" | ||
Lower Level | Bedroom | 12'11" x 12'9" | ||
Lower Level | 3pc Bathroom | 8'2" x 6'7" | ||
Lower Level | Laundry Room | 8'2" x 5'10" | ||
Lower Level | Den | 11'6" x 8'6" | ||
Lower Level | Office | 11'2" x 25'9" | ||
Main Level | Foyer | 9'0" x 4'11" | ||
Main Level | Living Room | 17'5" x 9'4" | ||
Main Level | Dining Room | 17'5" x 15'11" | ||
Main Level | Kitchen | 13'0" x 10'11" | ||
Main Level | 3pc Bathroom | 9'8" x 9'10" | ||
Main Level | Primary Bedroom | 14'7" x 13'2" | ||
Main Level | 3pc Ensuite Bath | 9'11" x 5'0" | ||
Main Level | Bedroom | 16'7" x 13'2" |
https://www.realtor.ca/real-estate/26223724/664-bathurst-avenue-ottawa-riverview-park
Contact us for more information
Guy Lacroix
Salesperson
(613) 686-6336