Welcome home to a Richcraft Grafton townhome located in Kanata with quality upgrades throughout. Modern and chic design with an open concept floorplan boasting 1939 square feet of living space. High quality flooring includes maple hardwood, ceramic tile in the wet areas, and carpet on the upper and lower level. No laminate counters here, you will only find gorgeous quartz in the kitchen and baths. Upstairs you will find 3 bedrooms, 2 baths including ensuite, and laundry. Additional features include: Centre island in kitchen, gas fireplace, fully finished basement with plenty of storage, pot lights, single car garage, and gorgeous curb appeal. Tenant is responsible for all utilities (water/hydro/gas/hot water tank rental, cable, tenant insurance). No pets or smoking permitted. Schedules B & C to be included with all offers. Rental application and credit check required. *photos from previous lease. *Landlord prefers 2 year lease. (id:39544)
MLS® Number | 1293040 |
Property Type | Single Family |
Neigbourhood | Emerald Meadoes/Trailwest |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1939 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,1 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 101.08 Ft |
Size Total Text | 20.01 Ft X 101.08 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 10'11" | ||
Second Level | 3pc Ensuite Bath | 8'11" x 8'8" | ||
Second Level | Other | 8'0" x 4'2" | ||
Second Level | 4pc Bathroom | 8'0" x 4'8" | ||
Second Level | Bedroom | 12'7" x 9'11" | ||
Second Level | Bedroom | 11'5" x 8'10" | ||
Second Level | Laundry Room | 5'3" x 3'0" | ||
Basement | Recreation Room | 21'3" x 12'0" | ||
Basement | Storage | 7'10" x 6'4" | ||
Basement | Utility Room | 26'1" x 6'1" | ||
Main Level | Living Room | 19'2" x 12'1" | ||
Main Level | Dining Room | 10'2" x 10'1" | ||
Main Level | Kitchen | 10'1" x 8'11" | ||
Main Level | Pantry | 4'5" x 4'10" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24443205/732-twist-way-kanata-emerald-meadoestrailwest
Contact us for more information
Jacob Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Glenn Floyd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com