Double Garage Single Model MEADOW by RICHCRAFT in Kanata Lakes, with NO REAR NEIGHBOURS, Open to below 18ft high ceiling, look-out basement & much more. Main floor fts beautiful hardwoods throughout, functional study rm, open concept living & formal dining, updated Gourmet Eat-In kitchen w/ quartz counter, island & hardwood cabinetry. Sensational Family rm with 18ft ceilings, gas fireplace & wall of windows overlooking the backyard. Master w/ High Ceiling next to the windows, WIC & full en-suite bath w/ separate shower & soaker tub. 3 proportional sized beds, laundry rm & main bath are on the same level. Basement is perfect for storage & other possibilities! Fenced south facing backyad w/ no rear neighbors. Best area in Kanata, w/ top Ranked elementary & secondary school. Walks to All Saints HS, St Gabriel School, future Grocery store & Parks. Also close to Centrum, shopping & restaurants. (id:39544)
MLS® Number | 1291655 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft ,1 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 Ft X 115.06 Ft |
Size Total Text | 35.1 Ft X 115.06 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'2 x 11'6 | ||
Second Level | Bedroom | 12'2 x 10' | ||
Second Level | Bedroom | 12'2 x 11'5 | ||
Second Level | Primary Bedroom | 17'10 x 13'4 | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13'7 x 12' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Office | 10' x 9'6 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room/fireplace | 14' x 13'1 | ||
Main Level | Kitchen | 14'6 x 12' | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/24391706/788-fletcher-circle-ottawa-kanata-lakes
Contact us for more information
Eugine Wong
Salesperson
(613) 518-2008
(613) 800-3028
Jessica Li
Broker
(613) 518-2008
(613) 800-3028