3 Bedroom 3 Bathroom
Fireplace None Forced Air
$839,520
Are you looking to move into your dream home in 2023? Corvinelli Homes is ready to make it happen for you. The stunning Prato model offers Open Concept Main floor Living, 3 bedrooms on the upper floor, including a primary suite with a full en-suite bath and walk-in closet. Main floor office conveniently located at the front of the house, a double attached garage with inside access and convenient main floor laundry. NO rear neighbors. This model is perfect for FAMILY ORIENATED living in the beautiful town of Russell. Corvinelli Homes has won multiple awards in design and Energy efficient Homes. Enjoy the peace of mind knowing that your new home is being built by a reputable builder. Russell village itself is designed with families in mind, offering a variety of amenities and a strong sense of community. Whether you're looking for a place to raise your children or simply a comfortable and welcoming neighborhood to call home, this new build is the perfect choice. Don't wait call today (id:39544)
Property Details
MLS® Number | 1326641 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft ,8 In |
Size Frontage | 47 Ft ,2 In |
Size Irregular | 47.15 Ft X 117.7 Ft |
Size Total Text | 47.15 Ft X 117.7 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'0" x 12'4" |
Second Level | 4pc Ensuite Bath | | | 12'3" x 8'6" |
Second Level | Bedroom | | | 11'5" x 9'5" |
Second Level | Bedroom | | | 11'5" x 9'5" |
Second Level | Full Bathroom | | | 12'4" x 9'7" |
Second Level | Other | | | 9'5" x 5'0" |
Main Level | Foyer | | | 8'5" x 5'8" |
Main Level | Office | | | 10'8" x 8'6" |
Main Level | Dining Room | | | 12'4" x 12'4" |
Main Level | Kitchen | | | 13'0" x 12'3" |
Main Level | Family Room | | | 18'6" x 13'0" |
Main Level | Pantry | | | 6'0" x 4'1" |
Main Level | 2pc Bathroom | | | 5'3" x 4'7" |
Utilities
https://www.realtor.ca/real-estate/25189237/819-solidex-place-russell-russell-trails