Amazing Duplex very close to transportation & amenities! Tenants have their own gas & hydro meters. Each unit has its own backyard that is fully fenced plus it's own stove, washer/dryer, dishwasher, fridge, & furnace! (id:39544)
MLS® Number | 1291770 |
Property Type | Single Family |
Neigbourhood | Britannia |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 25 Ft ,10 In |
Size Frontage | 110 Ft ,8 In |
Size Irregular | 110.66 Ft X 25.87 Ft (irregular Lot) |
Size Total Text | 110.66 Ft X 25.87 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11'5" x 9'1" | ||
Lower Level | Bedroom | 9'7" x 9'8" | ||
Lower Level | Bedroom | 8'10" x 10'8" | ||
Lower Level | Living Room | 16'6" x 13'2" | ||
Lower Level | Dining Room | 9'5" x 11'5" | ||
Lower Level | Kitchen | 11'4" x 9'11" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4" x 9'11" | ||
Main Level | Living Room | 13'4" x 16'5" | ||
Main Level | Dining Room | 11'10" x 9'8" | ||
Main Level | Bedroom | 11'6" x 9' | ||
Main Level | Bedroom | 10'1" x 9' | ||
Main Level | Bedroom | 8'10" x 10'10" | ||
Main Level | Bedroom | 8'10" x 10'10" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24394670/85-87-doane-street-ottawa-britannia
Contact us for more information
Janda Shamess
Salesperson
(855) 999-9740
(905) 643-8993
fairsquare.ca